Year | Team Name | Manager |
---|---|---|
2019 | Baum Orthodontics (<55) | Randy Cox |
Postal Annex (55+) | Darrell Atkin | |
2018 | Ten9 IT Bombers (<55) | Ryan Herndon |
Postal Annex (50+) | Darrell Atkin | |
2017 | SPF Financial (<55) | Jay Sill |
WHP Financial (55+) | Steve Leslie | |
2016 | SecurePath Financial (<50) | Jay Sill |
YMI Creative (50+) | Frank Kuzniar | |
2015 | YMI Creative (<50) | Leo Benavidez |
YMI Creative (50+) | Frank Kuzniar | |
2014 | SecurePath Financial (<50) | Tim Thompson |
Walker Communications (50+) | Karl Burk & Mark Dushkin | |
2013 | YMI Creative (<50) | Leo Benavidez |
Network Services Corp (50+) | Gary Harris | |
2012 | Encinitas Dental (<50) | Glenn McCray |
YMI Creative (50+) | Frank Kuzinar | |
2011 | Smooth Operators / Kelan Buiilders (<50) | Jeremy Kemp & Nel Garcia |
D-Street Bar & Grill (50+) | Jim MCghee | |
2010 | Gaspar Physical Therapy (<50) | Greg Beauchane |
Truett Labs (50+) | Jack Allegretti & Rich Chilingirian | |
2009 | YMI Creative (<50) | Dennis Russoniello & Karl Burk |
Boston’s Gourmet Pizza (50+) | Bill Fuhrman & David Cain | |
2008 | Alliance Title (<50) | Tim Thompson |
Walker Communications (50+) | Libby Tortorici | |
2007 | Encinitas Dental Care (<50) | Glenn MacGray |
Truett Lab Bombers (50+) | Jack Allegretti & Rich Chilingirian | |
2006 | Witt Consulting (<50) | Jim Lindsay |
RSF Pharmacy Bombers (50+) | Rich Chilingirian | |
2005 | YMI Creative (<50) | Dennis Russoniello |
Pacific Commercial Construction (50+) | Paul Thatcher | |
2004 | Smooth Operators (<50) | David Cain |
RSF Pharmacy Bombers (50+) | Bernie Vitek | |
2003 | Walker Communications (<50) | Jeff Walker |
TM Designs & Marketing (50+) | Libby Tortorici | |
2002 | Arthritis Consultants (<50) | Frank Nolan |
RSF Pharmacy Bombers (50+) | Rich Chilingirian | |
Reformatted in 2002 to 2 divisions | ||
2001 | Your Media Image (YMI) Creative | Kirk Dunning |
2000 | Assemblyman Kaloogian | Gary Milikian |
1999 | Total Photo | George McEldowney |
1998 | Furniture Medic | Mark Weisinger |
1997 | RC Construction Bombers | Joe Kechter & Mike Glass |
1996 | Liquor Faucet Stallions | Jack Wick |
1995 | Pearl Technologies | Mark Roach |
Reformatted in 1995 to single 16 team league (no age division): | ||
1994 | Terry’s Nissan (<45) | Sam Kipper |
Buggy Bath (45+) | Bill Bicknell | |
1993 | Terry’s Nissan (<45) | Sam Kipper |
Buggy Bath (45+) | Bill Bicknell | |
1992 | Terry’s Nissan (<45) | Sam Kipper |
U.S. Community Bank (45+) | Ron Elson | |
1991 | RSF Pharmacy (<45) | Frank Nolan & Sam Kipper |
Fidels (45+) | Joel Goodrich | |
1990 | RSF Pharmacy (<45) | Frank Nolan & Sam Kipper |
RSF Pharmacy (45+) | Ron Elson | |
Reformatted in 1990 to two age-based divisions | ||
1989 | La Costan Old Gold | John Saunders |
1988 | Fortune Personnel | Carmine Furioso & Marty Brown |
1987 | U.S. Community Bank Latecomers | Arie Franken & Rick Thistle |
1986 | Philadelphia Sandwich Shoppe | Marty Brown |
1985 | 4-Z’s Pizza | Joel Holzman |
1984 | Fidels | Joel Goodrich |
Original League Format (no age divisions) |
Join LC35 Today!
Be a part of the best men’s club in Southern California. Play sports year-round, meet great people, and enjoy family Sunday’s at Stagecoach Park!